Kothale, Jejuri, Pune, Maharashtra
GST No. 27AAFCP9600H1ZC
Call 08048983428 78% Response Rate
Send Enquiry
Product Brochure
| Phase | Three Phase |
| Rated Voltage | 415 V |
| Rated Current | Upto 5000 Amps |
| Automation Grade | Automatic |
| Power | As Per Client Requirements |
View Complete details
Product Brochure
| Phase | Three Phase |
| Usage/Application | Motor Starter |
| Material | Mild Steel |
| Power Range | As Per Client Requirement |
| Input Voltage | As Per Client Requirement |
| Operating Voltage | As Per Client Requirement |
| Automation Grade | As Per Client Requirement |
| Country of Origin | Made in India |
View Complete details
| Rated Current | Upto 5000 Amps |
| Phase | Three Phase |
| Rated Voltage | 440 V |
| Automation Grade | Semi-Automatic |
| Power | 75 HP |
| IP Rating | IP 42 |
| Material | MS |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
View Complete details
| Material | Mild Steel |
| Roller Type | O-Groove Rollers |
| Usage/Application | Industrial |
| Thickness | As Per Client Requirements |
| Color | As Per Client Requirements |
| Structure | Roller Conveyor |
| Roller Diameter | As Per Client Requirements |
| Power | As Per Client Requirements |
| Voltage | As Per Client Requirements |
| Country of Origin | Made in India |
View Complete details
| Phase | Three Phase |
| Rated Voltage | 415 V |
| Voltage Rating | 415 V |
| Rated Current | Upto 6300 Amps |
| Automation Grade | Automatic |
| Power | 200 kW |
| Material | MS |
| Bus Bar | Copper |
| Ambient Temperature | 45 Deg C |
View Complete details